We know very little, and yet it is astonishing that we know so much, and still more astonishing that so little knowledge can give us so much power.
– Bertrand Russell (1872-1970) English philosopher, mathematician.
This is the last day of experiment #1, which is trying to answer the question “Will I gain body fat if I eat more calories than I expend daily?” Here are today’s body measurements.
Body Measurements | |
---|---|
Body Weight | 187.6 lbs |
Body Fat (Impedance Scale) | 15% |
Body Fat (Skinfold Calipers) | 11.26% |
Body Fat (Average) | 13.13% |
Lean Body Mass (From Average Body Fat %) | 162.97 lbs |
Fat Mass (From Average Body Fat %) | 24.63 lbs |
Another very interesting day. Total body weight dropped more than 2 pounds this morning inspite of eating extra 356 calories yesterday! Before drawing any conclusions for this experiment, I’m going to wait until tomorrow’s body measurements. Here is the food and exercise log for today.
Breakfast (341 Cal) | ||
---|---|---|
Cottage cheese, no salt added | 1 Cup | 160 |
Oats, rolled, old fashioned, dry | 0.5 Cup | 150 |
Psyllium Husks Powder | 9 Grams | 31 |
Lunch (812 Cal) | ||
Summer Roll | 1 Serving | 110 |
Steak and Tendon Pho | 1 Serving | 597 |
Protein Powder, MuscleFeast, Strawberry Isolate | 28 Grams | 105 |
Dinner (1,745 Cal) | ||
Chicken Burrito (Whole Wheat, Blk Beans, Guac, Xtra Meat) | 1 Serving | 1,030 |
Cottage cheese, no salt added | 2 Cups | 320 |
Psyllium Husks Powder | 9 Grams | 31 |
Oats, rolled, old fashioned, dry | 0.5 Cup | 150 |
Cottage Cheese, Lucerne | 1 Cup | 160 |
Psyllium Husks Powder | 9 Grams | 31 |
Peanut Butter, PB2, Powdered | 6 Grams | 23 |
Exercise (727 Cal) | ||
Hiking | 70 minutes | 727 |
Calorie Log Summary | ||
Nutrient Breakdown (Fat/Carbs/Protein) | 21%/41%/38% | |
Grams of Fat | 70.7 | |
Saturated | 22.8 | |
Grams of Carbs | 313.9 | |
Fiber | 55.5 | |
Sugar | 40.4 | |
Grams of Protein | 291.4 | |
Calories Eaten | 2,898 | |
Calories Spent | 2,640 | |
Exercise | 727 | |
Basal Metabolic Rate | 1,913 | |
Caloric Deficit(-) / Excess(+) | 258 |
Exercise for today was an excellent hike up Mt. Little Si here in Seattle area. I usually time myself going up this hike and today I shattered all my previous records! Overall, I ate the most food (2898 Cal) today, but a net excess of 258 Cal only. This was a fun experiment. Conclusions are coming after the final body measurements tomorrow, stay tuned!
1427 extra calories would be 158g of fat, which is 0.35 pounds. I hope you have 0.35 pounds more fat today than Monday 🙂
Almost correct 😉 One gram of body fat contains 7.7 calories, not the 9 calories that are in dietary fat. This is due to the water, protein and connective tissue in fat cells. So 1427 extra calories would be 185 grams of body fat, which is 0.41 pounds.